| Protocol | Model | AUC | EER | VR@FAR=1% | Rank-1 |
|---|---|---|---|---|---|
| Outdoor | AdaFace | 99.45 | 2.69 | 96.01 | 97.42 |
| LVFace | 98.50 | 5.26 | 90.17 | 92.26 | |
| EdgeFace | 98.38 | 5.37 | 91.35 | 93.29 | |
| xEdgeFace | 98.94 | 4.18 | 93.12 | 94.22 | |
| Simulation | AdaFace | 96.23 | 8.26 | 88.27 | 90.46 |
| LVFace | 95.19 | 11.42 | 79.68 | 83.95 | |
| EdgeFace | 94.09 | 11.73 | 82.93 | 84.72 | |
| xEdgeFace | 96.03 | 8.09 | 88.63 | 89.68 | |
| Indoor Car | AdaFace | 98.59 | 3.11 | 96.24 | 97.11 |
| LVFace | 98.52 | 5.29 | 90.23 | 93.27 | |
| EdgeFace | 98.75 | 4.48 | 93.92 | 93.34 | |
| xEdgeFace | 97.98 | 3.47 | 95.95 | 96.16 |
Face recognition performance (%) across the three evaluation protocols. Best VR@FAR=1% per protocol in bold.




