4 199 Amber_Tamblyn/5 117829.3
7 7 Aaron_Sorkin/3 120109.0
7 2412 Princess_Anne/0 125558.7
7 1733 Lionel_Richie/2 114028.0
7 2323 Peter_Caruana/2 123350.2
7 2559 Robert_Wiener/1 118900.5
9 9 Abba_Eban/5 126517.0
9 825 Ed_Smart/1 123458.0
9 1397 James_McGreevey/0 120622.3
9 2424 Priyanka_Chopra/1 117296.9
19 19 Abdullah_Gul/5 125532.9
19 1008 Fatmir_Limaj/4 124313.5
19 1397 James_McGreevey/0 120779.4
19 2482 Regina_Ip/4 127515.2
19 19 Abdullah_Gul/5 127513.3
19 1343 Jacqueline_Gold/3 123570.7
21 669 Clive_Lloyd/4 117030.7
21 2331 Peter_Greenaway/0 118859.5
33 2032 Natasa_Micic/5 124752.9
33 2813 Todd_Parrott/2 130592.7
41 364 Bill_Bradley/1 123502.7
58 436 Carlos_Ghosn/5 121075.7
60 124 Alex_Penelas/0 119285.9
60 1980 Mary_Landrieu/0 119376.7
63 63 Aidan_Quinn/1 125903.5
63 63 Aidan_Quinn/2 122625.2
63 63 Aidan_Quinn/3 124523.3
63 1397 James_McGreevey/3 123957.2
63 63 Aidan_Quinn/2 124339.0
63 63 Aidan_Quinn/3 122831.9
63 63 Aidan_Quinn/3 120469.1
63 1832 Malcolm_Jamal_Warner/3 115270.0
74 74 Akiko_Morigami/2 120640.2
74 395 Brian_Clemens/5 122738.5
74 661 Clay_Aiken/3 122434.0
77 77 Al_Davis/5 135425.3
77 397 Caio_Blat/1 127390.4
77 1033 Filip_De_Winter/3 122548.6
77 2690 Tara_VanDerveer/1 128751.5
77 246 Andy_Dick/2 118981.9
77 2491 Ricardo_Sanchez/4 126539.9
84 84 Alan_Ball/2 128929.8
84 84 Alan_Ball/4 128767.7
84 1608 Laura_Elena_Harring/4 126256.5
84 84 Alan_Ball/4 125296.7
84 285 Barbara_Brezigar/1 126104.2
84 316 Ben_Broussard/3 118213.0
84 2357 Pharrell_Williams/0 124254.8
84 2482 Regina_Ip/4 126608.1
84 2838 Tom_Koenigs/4 121497.8
84 2865 Uzi_Landau/4 123723.4
95 95 Alberto_Acosta/5 124126.3
95 1692 Leszek_Miller/1 128099.0
95 1312 Itzhak_Perlman/3 121409.8
95 2424 Priyanka_Chopra/4 125223.5
95 2826 Tom_Cruise/2 122655.6
98 98 Alberto_Ruiz_Gallardon/4 121978.8
98 1766 Lubomir_Zaoralek/0 124355.6
98 2534 Robbie_Coltrane/0 121888.1
106 106 Alejandro_Gonzalez_Inarritu/2 128229.2
106 106 Alejandro_Gonzalez_Inarritu/4 145906.0
106 1736 Lisa_Ling/2 123001.2
106 2249 Paul_Kagame/2 124141.5
106 106 Alejandro_Gonzalez_Inarritu/4 128331.6
112 112 Aleksander_Kwasniewski/1 124524.4
112 112 Aleksander_Kwasniewski/2 119306.0
112 112 Aleksander_Kwasniewski/3 122839.4
112 1443 Jane_Leeves/0 117486.8
112 112 Aleksander_Kwasniewski/2 122058.1
112 112 Aleksander_Kwasniewski/3 128493.1
112 328 Benazir_Bhutto/4 120244.5
112 2280 Paula_Locke/0 124724.6
112 112 Aleksander_Kwasniewski/3 122586.3
112 951 Eric_Clapton/2 119339.7
112 1122 Garry_Kasparov/2 123116.0
112 1316 Ivan_Shvedoff/0 120798.8
112 419 Carla_Gay_Balingit/3 117834.5
112 1608 Laura_Elena_Harring/2 121109.1
124 207 Amy_Brenneman/5 129773.1
143 143 Alexandre_Despatie/1 118455.4
143 2614 Salma_Hayek/5 123319.5
143 143 Alexandre_Despatie/3 119212.8
143 143 Alexandre_Despatie/5 117691.6
143 143 Alexandre_Despatie/5 116200.5
143 2950 Wayne_Newton/4 124167.2
143 2690 Tara_VanDerveer/3 117141.3
143 2813 Todd_Parrott/5 117899.8
152 152 Alfred_Sant/2 119640.8
152 1110 Gabi_Zimmer/2 122202.2
152 901 Elizabeth_Shue/0 125089.5
153 153 Alfredo_Moreno/1 121234.4
153 633 Chung_Mong-joon/1 132986.0
153 653 Claudia_Cardinale/1 122244.4
153 397 Caio_Blat/1 120737.6
153 949 Eric_Benet/3 119098.7
199 199 Amber_Tamblyn/5 126476.4
199 2097 Nina_Jacobson/0 124939.5
207 207 Amy_Brenneman/3 136918.6
207 207 Amy_Brenneman/5 127417.7
207 655 Claudia_Pechstein/5 131310.4
207 325 Ben_Lee/2 118607.5
207 837 Edie_Falco/5 126023.6
210 210 Amy_Redford/1 122764.4
210 210 Amy_Redford/2 124201.0
210 332 Benjamin_Bratt/5 125150.2
210 667 Clint_Howard/0 126831.8
210 210 Amy_Redford/2 128231.3
210 2134 Olene_Walker/0 125746.4
210 2424 Priyanka_Chopra/4 125337.6
210 2715 Teresa_Graves/5 123485.5
214 1848 Marc_Anthony/5 119496.0
216 216 Andre_Agassi/5 119718.9
217 1110 Gabi_Zimmer/5 120051.7
217 1879 Maria_Guida/0 119399.0
217 2234 Paul_Celluci/5 120669.0
227 2423 Priscilla_Presley/5 121449.2
229 684 Colleen_Jones/0 125612.6
229 2213 Patrick_Leahy/1 122370.0
229 2387 Piers_Sellers/1 130044.6
246 246 Andy_Dick/2 122488.3
246 2163 Otto_Reich/1 121006.1
246 325 Ben_Lee/2 118902.8
246 2813 Todd_Parrott/1 121348.3
248 1969 Martin_Sheen/5 126948.4
248 2826 Tom_Cruise/2 123726.8
256 1318 Ivana_Trump/5 120006.4
261 261 Angela_Bassett/3 128311.9
261 261 Angela_Bassett/4 128096.5
261 2234 Paul_Celluci/2 117438.5
261 261 Angela_Bassett/4 129721.7
261 2068 Nick_Nolte/2 124303.8
261 2179 Paradorn_Srichaphan/5 122749.1
261 1666 Lene_Espersen/4 124731.8
261 2631 Sananda_Maitreya/1 122937.1
261 2950 Wayne_Newton/1 127521.8
264 336 Benjamin_Netanyahu/3 116347.1
264 871 Eladio_Larez/1 112759.7
274 274 Anjum_Hussain/2 128877.2
274 1312 Itzhak_Perlman/1 122216.9
285 285 Barbara_Brezigar/3 140380.2
285 285 Barbara_Brezigar/4 126657.1
285 285 Barbara_Brezigar/5 145974.9
285 667 Clint_Howard/3 122822.5
285 1608 Laura_Elena_Harring/0 126844.1
285 1765 Louisa_Baileche/2 123762.9
285 2737 Thabo_Mbeki/5 122045.9
285 285 Barbara_Brezigar/3 144841.1
285 285 Barbara_Brezigar/4 145152.3
285 285 Barbara_Brezigar/5 152184.1
285 1832 Malcolm_Jamal_Warner/0 124703.1
285 285 Barbara_Brezigar/4 134775.6
285 755 Daniel_Kurtzer/1 123378.0
285 1002 Eve_Ensler/3 116398.5
285 2338 Peter_Holmberg/0 130616.9
285 285 Barbara_Brezigar/5 151493.4
285 1969 Martin_Sheen/4 127106.3
285 387 Brendan_Stai/0 131189.3
285 1397 James_McGreevey/3 121682.7
285 1739 Lisa_Raymond/4 122714.4
285 1907 Mario_Cipollini/5 121710.2
292 292 Barbra_Streisand/5 129049.6
292 994 Eva_Amurri/5 123808.2
292 1602 Larry_Wilmore/5 118627.7
292 1733 Lionel_Richie/2 117367.6
292 292 Barbra_Streisand/5 119917.6
292 1733 Lionel_Richie/2 116471.3
292 633 Chung_Mong-joon/1 126974.2
309 1312 Itzhak_Perlman/4 118360.3
309 1373 James_Coburn/1 121464.8
309 2865 Uzi_Landau/4 119279.1
316 316 Ben_Broussard/3 121186.8
316 1002 Eve_Ensler/2 122370.1
316 692 Condoleezza_Rice/1 124040.9
324 324 Ben_Kingsley/2 125985.4
324 324 Ben_Kingsley/5 121681.0
324 2739 Thaksin_Shinawatra/0 122257.5
324 324 Ben_Kingsley/5 124647.7
324 2690 Tara_VanDerveer/1 129455.8
325 325 Ben_Lee/3 121822.3
325 1426 Jamir_Miller/4 118570.5
325 1905 Marina_Silva/5 121834.6
325 2163 Otto_Reich/4 126016.9
328 328 Benazir_Bhutto/4 120685.3
328 699 Corinna_Harfouch/2 120810.3
329 329 Benedita_da_Silva/5 127418.1
329 1110 Gabi_Zimmer/0 122659.3
329 1110 Gabi_Zimmer/1 122079.8
329 329 Benedita_da_Silva/5 127440.3
329 1493 Katie_Smith/3 123799.5
329 585 Chris_Penn/1 116218.6
329 1905 Marina_Silva/5 123127.4
329 2622 Sam_Torrance/3 125520.3
332 2811 Todd_Haynes/3 124007.3
332 2965 Will_Self/4 118517.7
336 336 Benjamin_Netanyahu/4 126876.7
336 661 Clay_Aiken/4 123907.1
336 661 Clay_Aiken/5 121587.5
336 755 Daniel_Kurtzer/2 119697.4
336 924 Emilio_Botin/1 122517.2
336 1739 Lisa_Raymond/4 119654.9
336 1765 Louisa_Baileche/2 123249.5
336 336 Benjamin_Netanyahu/3 125043.1
336 336 Benjamin_Netanyahu/4 127248.9
336 566 Chok_Tong_Goh/4 125060.0
336 1343 Jacqueline_Gold/3 127146.2
336 336 Benjamin_Netanyahu/4 123465.3
336 768 Daniele_Hypolito/0 122706.3
336 1294 Irene_Kahn/3 122420.8
336 3020 Xiang_Liu/1 117393.2
336 2278 Paula_Abdul/5 121269.8
362 362 Biljana_Plavsic/1 136523.8
362 362 Biljana_Plavsic/3 135081.6
362 1399 James_McPherson/1 127536.7
362 2622 Sam_Torrance/3 124295.6
362 362 Biljana_Plavsic/3 155927.4
362 1584 Larry_Coker/2 126242.2
362 994 Eva_Amurri/5 124627.6
362 2631 Sananda_Maitreya/3 114719.0
362 2653 Sasha_Cohen/4 117105.8
364 364 Bill_Bradley/2 136204.8
364 364 Bill_Bradley/3 138817.3
364 364 Bill_Bradley/5 123566.7
364 1467 Jason_Alexander/1 123408.5
364 364 Bill_Bradley/3 135390.2
364 364 Bill_Bradley/5 121719.7
364 1484 Katharine_Hepburn/1 121301.6
364 440 Carlos_Menem/2 119551.4
364 2108 Nona_Gaye/1 122515.6
364 2865 Uzi_Landau/5 117232.0
382 382 Bill_Hughes/3 125052.4
382 676 Colin_Farrell/5 121218.8
382 1110 Gabi_Zimmer/4 120599.9
382 2534 Robbie_Coltrane/3 123794.1
382 2233 Paul_Byrd/5 120930.8
391 1294 Irene_Kahn/3 125358.3
391 2865 Uzi_Landau/4 126247.4
395 395 Brian_Clemens/5 126474.7
395 2071 Nick_Reilly/5 120700.6
397 397 Caio_Blat/4 120043.5
397 2032 Natasa_Micic/0 125114.6
397 1766 Lubomir_Zaoralek/0 119045.9
415 415 Carl_Levin/2 135050.2
415 2067 Nick_Markakis/3 122989.4
415 1744 Liu_Ye/3 121831.0
418 418 Carla_Del_Ponte/5 130197.8
418 1002 Eve_Ensler/5 116169.6
418 1744 Liu_Ye/0 120285.2
418 755 Daniel_Kurtzer/4 120299.3
419 2424 Priyanka_Chopra/2 115274.3
419 2633 Sandra_Bullock/2 118127.2
427 2283 Paula_Zahn/4 122453.7
436 436 Carlos_Ghosn/2 131841.6
436 436 Carlos_Ghosn/3 120478.5
436 436 Carlos_Ghosn/4 140989.0
436 436 Carlos_Ghosn/3 122070.2
436 436 Carlos_Ghosn/4 138312.5
436 436 Carlos_Ghosn/5 125456.6
436 633 Chung_Mong-joon/1 133593.0
436 436 Carlos_Ghosn/5 118362.8
436 470 Carson_Daly/2 121255.2
436 436 Carlos_Ghosn/5 125931.3
436 2950 Wayne_Newton/2 124194.0
440 440 Carlos_Menem/2 126271.0
440 440 Carlos_Menem/3 123251.5
440 1832 Malcolm_Jamal_Warner/1 124822.7
440 440 Carlos_Menem/3 122111.3
440 1343 Jacqueline_Gold/0 121594.2
440 1506 Kellie_Greene/5 118862.7
442 1509 Kelsey_Grammer/1 124681.2
470 470 Carson_Daly/4 125036.8
470 1399 James_McPherson/0 122078.4
470 2614 Salma_Hayek/0 126633.3
470 655 Claudia_Pechstein/5 120837.9
470 1032 Fidel_Castro_Daiz-Balart/4 117005.7
470 1033 Filip_De_Winter/1 122280.5
487 487 Cathy_Freeman/4 126556.5
487 661 Clay_Aiken/3 122872.0
487 2134 Olene_Walker/0 124203.2
487 2681 Tammy_Lynn_Michaels/3 123564.1
508 508 Charles_Bronson/1 129785.1
508 508 Charles_Bronson/5 125400.2
508 508 Charles_Bronson/5 121617.5
508 667 Clint_Howard/1 121967.5
508 2664 Takaloo/4 131386.3
541 924 Emilio_Botin/4 119220.9
541 1111 Gabriel_Farhi/0 122008.4
541 1848 Marc_Anthony/5 121726.9
545 1361 James_Baker/2 124234.0
545 2860 Uma_Thurman/3 116975.3
548 548 Cherry_Jones/5 116892.5
548 661 Clay_Aiken/3 120941.2
548 1848 Marc_Anthony/2 121921.1
548 2938 Wang_Nan/4 115033.3
566 1596 Larry_Nichols/1 124149.7
566 1843 Manuel_Rosendo/2 117597.7
572 599 Christian_Malcolm/5 117975.0
572 667 Clint_Howard/2 122299.8
579 2234 Paul_Celluci/5 116047.4
585 2163 Otto_Reich/4 120133.2
588 588 Chris_Rock/1 125706.6
588 588 Chris_Rock/2 124359.7
588 1736 Lisa_Ling/0 127184.7
588 2163 Otto_Reich/3 126892.6
588 588 Chris_Rock/2 123038.0
588 868 Einars_Repse/4 125199.1
588 1585 Larry_Donald/0 123666.6
588 2614 Salma_Hayek/1 119715.2
599 2838 Tom_Koenigs/2 118282.6
610 610 Christine_Gregoire/5 123170.1
610 2068 Nick_Nolte/0 122589.7
610 932 Emma_Watson/4 124959.6
610 1509 Kelsey_Grammer/3 115542.4
610 2739 Thaksin_Shinawatra/3 118883.4
633 633 Chung_Mong-joon/1 135974.7
633 2631 Sananda_Maitreya/5 120677.1
655 2068 Nick_Nolte/2 123620.7
655 2234 Paul_Celluci/2 117582.7
655 2830 Tom_Gamboa/0 120806.7
661 661 Clay_Aiken/3 139434.9
661 661 Clay_Aiken/4 123158.4
661 661 Clay_Aiken/5 127829.2
661 661 Clay_Aiken/4 123973.3
661 661 Clay_Aiken/5 128577.1
661 661 Clay_Aiken/5 123860.8
661 1403 James_Murdoch/3 123670.4
667 667 Clint_Howard/1 127074.0
667 667 Clint_Howard/2 125501.6
667 667 Clint_Howard/3 130653.0
667 2108 Nona_Gaye/1 122460.4
667 667 Clint_Howard/2 125990.0
667 755 Daniel_Kurtzer/2 119022.1
667 2737 Thabo_Mbeki/5 124319.6
667 667 Clint_Howard/3 120501.6
667 2826 Tom_Cruise/2 124384.5
667 2280 Paula_Locke/0 122702.1
669 669 Clive_Lloyd/4 123559.3
669 669 Clive_Lloyd/5 128394.1
669 2336 Peter_Hillary/0 120461.9
669 767 Daniela_Hantuchova/4 120141.7
669 2093 Nikki_Cascone/0 117853.0
669 2578 Rodrigo_de_la_Cerna/3 121578.2
678 2517 Rick_Caruso/0 120706.0
684 1765 Louisa_Baileche/1 126947.7
692 692 Condoleezza_Rice/2 135600.1
692 692 Condoleezza_Rice/3 131712.9
692 692 Condoleezza_Rice/4 135077.9
692 1730 Lino_Oviedo/3 122863.4
692 692 Condoleezza_Rice/3 137582.3
692 692 Condoleezza_Rice/4 130690.9
692 1056 Francisco_Maturana/5 131474.3
692 692 Condoleezza_Rice/4 132264.7
692 2097 Nina_Jacobson/1 116133.5
692 2865 Uzi_Landau/2 115940.8
699 699 Corinna_Harfouch/4 119512.1
699 2035 Natasha_McElhone/4 132280.7
699 2826 Tom_Cruise/2 123585.7
699 1596 Larry_Nichols/0 123098.6
725 725 Dalai_Lama/3 115830.4
725 768 Daniele_Hypolito/2 112082.4
725 976 Ernest_Hollings/1 117080.5
725 1608 Laura_Elena_Harring/2 120692.7
725 2633 Sandra_Bullock/3 114961.2
725 1730 Lino_Oviedo/0 120755.8
725 2108 Nona_Gaye/1 120582.0
755 755 Daniel_Kurtzer/1 121279.5
755 755 Daniel_Kurtzer/2 122745.3
755 755 Daniel_Kurtzer/3 122845.4
755 755 Daniel_Kurtzer/4 117897.1
755 2921 Vladimiro_Montesinos/0 120475.1
755 755 Daniel_Kurtzer/2 124385.9
755 755 Daniel_Kurtzer/3 134618.0
755 755 Daniel_Kurtzer/4 124043.1
755 1281 Imelda_Marcos/1 124476.8
755 755 Daniel_Kurtzer/3 124676.3
755 755 Daniel_Kurtzer/4 119097.7
755 1588 Larry_Flynt/2 123902.0
755 871 Eladio_Larez/0 122666.5
755 982 Erskine_Bowles/1 119525.3
755 924 Emilio_Botin/2 128565.4
767 1897 Marie-Josee_Croze/3 121572.9
767 1980 Mary_Landrieu/3 120451.3
767 2423 Priscilla_Presley/5 124579.7
768 768 Daniele_Hypolito/2 115689.0
768 768 Daniele_Hypolito/4 130956.5
768 2278 Paula_Abdul/5 121560.6
768 2917 Vladimir_Putin/2 125416.3
768 768 Daniele_Hypolito/4 128996.3
768 1281 Imelda_Marcos/3 125168.4
768 2516 Rick_Bragg/2 121496.4
813 813 David_Carradine/5 125576.6
813 2412 Princess_Anne/4 128487.2
825 825 Ed_Smart/3 127403.3
825 906 Ellen_Engleman/3 123388.8
825 825 Ed_Smart/5 122497.0
837 837 Edie_Falco/3 135203.2
837 837 Edie_Falco/5 124603.3
837 837 Edie_Falco/4 129164.0
837 837 Edie_Falco/5 123992.8
837 901 Elizabeth_Shue/2 123862.8
837 837 Edie_Falco/5 123517.8
837 1736 Lisa_Ling/2 120221.9
837 2521 Rick_Romley/4 124725.0
837 2561 Roberta_Combs/0 120220.6
843 2675 Talisa_Soto/1 117367.5
871 871 Eladio_Larez/1 121673.3
871 871 Eladio_Larez/3 131222.1
871 2729 Terry_Lynn_Barton/4 126319.7
871 871 Eladio_Larez/3 124213.8
871 1907 Mario_Cipollini/5 117578.6
871 2278 Paula_Abdul/5 118509.2
871 2374 Phillip_Fulmer/4 127269.2
874 1980 Mary_Landrieu/5 119996.9
893 893 Eliza_Dushku/1 124242.9
893 893 Eliza_Dushku/2 121523.4
893 893 Eliza_Dushku/3 126370.3
893 893 Eliza_Dushku/2 125034.2
893 893 Eliza_Dushku/3 124803.8
893 2108 Nona_Gaye/4 126260.6
893 2134 Olene_Walker/1 126944.6
893 893 Eliza_Dushku/3 120236.8
893 1002 Eve_Ensler/4 127869.5
893 1568 Kyra_Sedgwick/3 122989.3
893 1588 Larry_Flynt/2 123955.5
893 2280 Paula_Locke/0 126829.0
901 901 Elizabeth_Shue/2 125445.6
901 1509 Kelsey_Grammer/1 127838.1
901 2739 Thaksin_Shinawatra/3 120194.5
901 901 Elizabeth_Shue/4 132297.6
901 2614 Salma_Hayek/0 129781.3
901 2150 Ornella_Muti/0 124979.4
924 924 Emilio_Botin/2 151152.7
924 924 Emilio_Botin/4 132109.3
924 1274 Ilan_Goldfajn/2 120810.0
924 924 Emilio_Botin/2 133320.0
924 924 Emilio_Botin/4 134692.6
924 1848 Marc_Anthony/1 120835.8
932 932 Emma_Watson/4 119392.8
932 1879 Maria_Guida/0 121792.4
949 949 Eric_Benet/1 131996.5
949 949 Eric_Benet/3 124651.1
949 1469 Jason_Biggs/1 126019.7
949 949 Eric_Benet/3 125379.2
949 2703 Taylor_Twellman/5 130976.8
951 1343 Jacqueline_Gold/2 127190.1
964 964 Eric_Staal/2 121222.4
964 964 Eric_Staal/5 120632.2
964 2578 Rodrigo_de_la_Cerna/4 121218.4
964 2614 Salma_Hayek/1 120725.4
964 964 Eric_Staal/5 134170.6
964 2242 Paul_Farley/0 126415.0
976 976 Ernest_Hollings/1 114525.6
976 976 Ernest_Hollings/2 125341.0
976 1002 Eve_Ensler/3 113229.8
976 1969 Martin_Sheen/4 124915.1
976 2890 Vicente_Fernandez/4 118168.1
976 976 Ernest_Hollings/2 116959.0
976 1403 James_Murdoch/5 126958.1
976 2607 Saeed_Mortazavi/2 117475.2
976 1274 Ilan_Goldfajn/2 118351.8
982 982 Erskine_Bowles/1 118831.1
982 1588 Larry_Flynt/0 118942.6
982 2213 Patrick_Leahy/1 118761.7
994 994 Eva_Amurri/5 124521.4
994 1152 Gene_Hackman/4 124499.8
1002 1002 Eve_Ensler/2 128597.8
1002 1002 Eve_Ensler/3 118589.1
1002 1002 Eve_Ensler/4 124281.5
1002 1002 Eve_Ensler/5 126509.8
1002 2607 Saeed_Mortazavi/5 119169.2
1002 1002 Eve_Ensler/3 121936.8
1002 1002 Eve_Ensler/4 128270.6
1002 1002 Eve_Ensler/5 122101.1
1002 1111 Gabriel_Farhi/0 121441.6
1002 1122 Garry_Kasparov/3 126639.3
1002 1002 Eve_Ensler/4 127471.4
1002 1002 Eve_Ensler/5 120045.6
1002 1002 Eve_Ensler/5 122651.9
1003 1003 Evo_Morales/1 119360.9
1003 1003 Evo_Morales/2 126044.4
1003 1003 Evo_Morales/2 117834.7
1008 1008 Fatmir_Limaj/4 132280.0
1008 1128 Gary_Barnett/1 125970.2
1008 1274 Ilan_Goldfajn/2 124270.0
1008 2051 Nelson_Acosta/4 122795.3
1008 2134 Olene_Walker/4 123243.8
1008 2213 Patrick_Leahy/1 125318.6
1032 1032 Fidel_Castro_Daiz-Balart/4 122208.9
1032 1032 Fidel_Castro_Daiz-Balart/4 126859.9
1032 2614 Salma_Hayek/0 119476.0
1032 1958 Martha_Stewart/0 116975.5
1032 2950 Wayne_Newton/1 121521.4
1032 3052 Yukio_Hatoyama/3 121960.9
1033 1033 Filip_De_Winter/3 123114.4
1033 1033 Filip_De_Winter/4 119302.0
1033 2336 Peter_Hillary/0 122968.1
1033 2690 Tara_VanDerveer/4 124072.2
1033 1948 Mark_Shapiro/1 119532.4
1033 2323 Peter_Caruana/1 125320.7
1033 2622 Sam_Torrance/1 121329.2
1065 1065 Frank_Abagnale_Jr/4 140907.5
1109 1109 GL_Peiris/1 142644.1
1109 1109 GL_Peiris/3 117440.5
1109 1109 GL_Peiris/5 121683.3
1109 1109 GL_Peiris/3 120049.3
1109 1109 GL_Peiris/4 128384.4
1109 1109 GL_Peiris/5 122157.3
1109 3074 Zhu_Rongji/0 122394.3
1109 1109 GL_Peiris/4 121354.3
1109 1109 GL_Peiris/5 121178.2
1109 1958 Martha_Stewart/0 118704.3
1109 2085 Nicolas_Sarkozy/2 118950.4
1109 1109 GL_Peiris/5 128618.1
1109 1742 Liu_Mingkang/1 119800.8
1110 1110 Gabi_Zimmer/4 127820.2
1110 1110 Gabi_Zimmer/5 124003.7
1110 1883 Maria_Shriver/0 123791.8
1110 1980 Mary_Landrieu/0 122027.3
1110 1110 Gabi_Zimmer/2 119983.9
1110 1110 Gabi_Zimmer/4 134092.5
1110 1110 Gabi_Zimmer/5 132413.5
1110 1424 Jamie_Lee_Curtis/4 122299.9
1110 1426 Jamir_Miller/4 115500.5
1110 2246 Paul_Henderson/1 125956.3
1110 1110 Gabi_Zimmer/5 128634.0
1110 1569 LK_Advani/5 122019.0
1110 2950 Wayne_Newton/4 127193.8
1110 1424 Jamie_Lee_Curtis/5 117703.2
1110 1742 Liu_Mingkang/0 122032.7
1110 1855 Marcella_Anderson/0 131880.3
1110 2005 Nancy_Pelosi/4 125491.5
1122 1122 Garry_Kasparov/3 135188.3
1122 1122 Garry_Kasparov/5 117418.4
1122 1373 James_Coburn/1 121205.3
1122 2789 Tim_Matheson/5 128262.5
1122 1122 Garry_Kasparov/5 119169.5
1122 1373 James_Coburn/0 122790.5
1122 2633 Sandra_Bullock/2 124646.5
1128 1128 Gary_Barnett/1 144157.7
1128 1848 Marc_Anthony/5 124981.1
1128 2681 Tammy_Lynn_Michaels/4 124217.6
1140 1140 Gary_Locke/4 137953.7
1140 2950 Wayne_Newton/4 129885.9
1144 1312 Itzhak_Perlman/1 120911.9
1144 1343 Jacqueline_Gold/0 120230.2
1144 1848 Marc_Anthony/2 122199.3
1152 1152 Gene_Hackman/3 122029.9
1152 1602 Larry_Wilmore/2 121114.6
1152 1152 Gene_Hackman/4 126002.5
1152 2085 Nicolas_Sarkozy/5 124719.6
1170 1170 George_Galloway/2 125575.1
1170 1170 George_Galloway/4 128039.7
1170 1170 George_Galloway/5 129617.9
1170 2316 Pete_Sampras/2 121165.1
1170 1170 George_Galloway/4 129357.6
1170 1170 George_Galloway/5 127417.5
1170 1744 Liu_Ye/1 126275.6
1230 1588 Larry_Flynt/2 129702.9
1274 1274 Ilan_Goldfajn/3 131712.2
1274 1969 Martin_Sheen/3 122015.5
1274 2308 Perry_Farrell/2 120620.0
1274 1312 Itzhak_Perlman/3 123560.7
1280 1280 Imam_Samudra/2 114687.3
1280 1969 Martin_Sheen/5 122867.6
1280 2874 Valentino_Rossi/5 120448.1
1280 1765 Louisa_Baileche/1 123019.7
1281 1281 Imelda_Marcos/3 132271.3
1294 1294 Irene_Kahn/4 123338.9
1294 1312 Itzhak_Perlman/4 127315.4
1295 1765 Louisa_Baileche/1 125794.4
1295 2838 Tom_Koenigs/2 117770.8
1312 1312 Itzhak_Perlman/3 121318.1
1312 1312 Itzhak_Perlman/4 121047.4
1312 2967 Will_Young/5 121174.3
1312 1312 Itzhak_Perlman/4 122976.0
1318 1318 Ivana_Trump/2 120447.8
1318 1318 Ivana_Trump/5 120820.1
1318 1318 Ivana_Trump/5 120191.8
1318 1343 Jacqueline_Gold/2 121147.1
1341 1692 Leszek_Miller/3 127954.2
1343 1343 Jacqueline_Gold/2 120280.8
1343 1343 Jacqueline_Gold/3 120296.6
1343 1397 James_McGreevey/0 118444.8
1343 2071 Nick_Reilly/5 120423.6
1343 1343 Jacqueline_Gold/3 130602.5
1343 2965 Will_Self/4 122009.6
1343 2633 Sandra_Bullock/3 118798.3
1361 1361 James_Baker/5 132439.5
1361 2085 Nicolas_Sarkozy/5 130660.0
1366 1366 James_Brazelton/5 126286.0
1366 2108 Nona_Gaye/1 121136.7
1368 1397 James_McGreevey/2 123515.5
1368 1765 Louisa_Baileche/2 123004.5
1368 3020 Xiang_Liu/1 117872.9
1373 1373 James_Coburn/1 121222.2
1373 2198 Patricia_Clarkson/1 124857.0
1373 1843 Manuel_Rosendo/5 123534.8
1385 1385 James_Hoffa/2 122356.6
1385 1385 James_Hoffa/4 126042.0
1385 1385 James_Hoffa/5 126548.0
1385 1385 James_Hoffa/4 130957.9
1385 1385 James_Hoffa/5 129524.9
1385 2607 Saeed_Mortazavi/5 121337.9
1385 1467 Jason_Alexander/1 126819.1
1397 1397 James_McGreevey/3 123866.1
1397 1730 Lino_Oviedo/5 125813.3
1397 2035 Natasha_McElhone/4 123964.5
1397 2134 Olene_Walker/1 121016.7
1399 1399 James_McPherson/1 124630.5
1399 2323 Peter_Caruana/1 121437.7
1399 3069 Zeng_Qinghong/0 122026.2
1399 1399 James_McPherson/2 125631.0
1399 1897 Marie-Josee_Croze/4 129781.8
1399 2631 Sananda_Maitreya/1 120699.5
1400 1400 James_Meeks/1 128176.2
1400 1400 James_Meeks/2 136220.8
1400 1400 James_Meeks/2 124929.3
1400 1766 Lubomir_Zaoralek/5 122606.0
1400 2233 Paul_Byrd/5 122785.6
1400 2646 Sarah_Jessica_Parker/5 122846.0
1403 1403 James_Murdoch/5 123863.3
1403 2387 Piers_Sellers/1 124282.9
1424 1424 Jamie_Lee_Curtis/3 120426.5
1424 1424 Jamie_Lee_Curtis/4 123138.2
1424 1424 Jamie_Lee_Curtis/5 119899.3
1424 1424 Jamie_Lee_Curtis/4 121322.4
1424 1424 Jamie_Lee_Curtis/5 114224.8
1424 1817 Maggie_Smith/3 125486.4
1424 2867 Vaclav_Klaus/1 119185.2
1424 2491 Ricardo_Sanchez/3 129054.1
1424 2646 Sarah_Jessica_Parker/5 126604.0
1426 1716 Lincoln_Chafee/2 122916.9
1426 2534 Robbie_Coltrane/1 122998.1
1469 1469 Jason_Biggs/1 130503.3
1469 1469 Jason_Biggs/2 120741.7
1469 3074 Zhu_Rongji/0 124099.2
1469 1469 Jason_Biggs/2 119715.3
1484 1484 Katharine_Hepburn/4 127478.1
1484 2424 Priyanka_Chopra/4 125290.0
