3 3 Aaron_Eckhart/1 129365.3
3 3 Aaron_Eckhart/2 120563.9
3 3 Aaron_Eckhart/2 119529.2
3 2395 Poala_Suarez/4 121601.2
3 2949 Wayne_Gretzky/3 123383.1
3 2266 Paul_Pierce/5 117912.0
10 989 Ethan_Hawke/1 115835.5
10 1066 Frank_Beamer/0 119484.1
13 13 Abdoulaye_Wade/1 127071.6
13 691 Conchita_Martinez/0 119187.2
13 1681 Leonardo_DiCaprio/5 124212.5
17 460 Carolina_Barco/4 123454.1
17 712 Craig_OClair/5 119629.7
17 1245 Harrison_Ford/5 115066.8
53 53 Ahmad_Masood/2 115298.4
53 53 Ahmad_Masood/3 118220.3
53 53 Ahmad_Masood/4 117484.9
53 533 Charlize_Theron/5 120783.8
53 1550 Kirsten_Dunst/2 122969.5
53 53 Ahmad_Masood/3 114454.2
53 53 Ahmad_Masood/4 115555.7
53 53 Ahmad_Masood/4 123129.2
53 1246 Hartmut_Mehdorn/1 121211.6
53 1246 Hartmut_Mehdorn/1 116507.5
53 1966 Martin_Luther_King_III/3 115329.8
110 110 Alejandro_Toledo/3 126716.7
110 110 Alejandro_Toledo/5 124987.3
110 1735 Lisa_Leslie/3 122746.7
110 110 Alejandro_Toledo/5 128269.8
110 2818 Tom_Amstutz/2 130946.8
115 1504 Keith_Tyson/2 126590.7
128 1300 Isabella_Rossellini/1 120223.9
134 134 Alexander_Payne/5 120222.8
134 549 Cheryl_Ford/1 120957.3
134 1550 Kirsten_Dunst/0 119955.4
134 2247 Paul_Hogan/3 121616.8
190 190 Alvaro_Uribe/1 123582.1
190 1250 Hashim_Thaci/0 121587.3
190 2873 Valentina_Tereshkova/1 121430.1
190 2621 Sam_Rockwell/3 125711.9
190 3061 Zahir_Shah/0 121982.9
196 1393 James_Lockhart/5 120204.1
234 805 David_Blaine/1 126248.4
234 903 Elizabeth_Taylor/5 120282.7
234 2544 Robert_F_Kennedy_Jr/3 126790.2
234 2645 Sarah_Hughes/1 123506.0
244 1567 Kyle_Shewfelt/2 123147.3
276 276 BB_King/5 123657.8
276 1983 Mary_Robinson/5 120935.0
276 1550 Kirsten_Dunst/3 123111.3
279 279 Baburam_Bhattari/2 120935.4
279 279 Baburam_Bhattari/3 133359.4
279 1066 Frank_Beamer/0 120053.2
279 1983 Mary_Robinson/4 129580.2
279 2735 Tessa_Jowell/4 121119.5
279 279 Baburam_Bhattari/3 123325.6
279 279 Baburam_Bhattari/4 123983.2
279 795 Daryl_Sabara/4 121996.6
279 279 Baburam_Bhattari/4 123991.5
279 1253 Iain_Duncan_Smith/2 121319.2
279 1704 Liane_Janda/4 119843.4
279 2474 Ray_Romano/3 116464.6
279 979 Ernie_Fletcher/3 122322.2
284 284 Barbara_Boxer/4 152046.7
284 284 Barbara_Boxer/5 117775.5
284 614 Christopher_Amolsch/5 123184.7
284 284 Barbara_Boxer/5 120857.0
284 1481 Kate_Capshaw/2 123431.6
284 2395 Poala_Suarez/4 120201.6
299 299 Barry_Switzer/2 119213.2
299 1550 Kirsten_Dunst/0 122299.7
299 2340 Peter_Lundgren/0 120982.1
299 573 Chris_Cookson/0 123125.0
299 851 Edward_Burns/3 122503.0
312 1504 Keith_Tyson/2 124107.7
312 1735 Lisa_Leslie/5 119946.9
320 320 Ben_Curtis/5 129808.3
320 1163 George_Allen/2 124960.1
320 1234 Hank_Stram/4 120997.3
320 987 Ester_Canadas/2 120599.4
320 2923 Vojislav_Seselj/0 120617.1
363 363 Bill_Belichick/4 131402.5
363 2266 Paul_Pierce/5 122732.7
363 2834 Tom_Harkin/4 124728.8
371 371 Bill_Clinton/1 131312.6
371 371 Bill_Clinton/4 125302.7
371 371 Bill_Clinton/5 124854.2
371 1735 Lisa_Leslie/3 126059.2
371 371 Bill_Clinton/4 125053.7
371 371 Bill_Clinton/5 124150.8
371 2891 Vicente_Fox/3 121516.6
371 371 Bill_Clinton/5 121361.2
371 805 David_Blaine/1 123357.0
371 2489 Ricardo_Lopez_Murphy/4 124814.4
388 1697 Lewis_Booth/2 123172.2
388 2010 Nanni_Moretti/1 124485.1
460 1393 James_Lockhart/1 128201.9
460 1412 James_Traficant/2 122591.3
460 2645 Sarah_Hughes/1 131121.0
496 496 Celso_Amorim/4 127078.1
496 496 Celso_Amorim/5 125957.8
496 795 Daryl_Sabara/0 118488.5
496 1412 James_Traficant/2 122335.1
496 2010 Nanni_Moretti/1 128075.4
496 3061 Zahir_Shah/1 124661.4
496 496 Celso_Amorim/5 129960.5
496 614 Christopher_Amolsch/4 123362.3
496 2474 Ray_Romano/2 128324.9
501 501 Chadha_Gurinder/2 126289.2
501 501 Chadha_Gurinder/4 122754.1
501 501 Chadha_Gurinder/5 128710.3
501 903 Elizabeth_Taylor/5 124091.4
501 501 Chadha_Gurinder/4 120640.6
501 501 Chadha_Gurinder/5 126049.7
501 1704 Liane_Janda/4 120484.7
501 501 Chadha_Gurinder/5 127618.4
501 2406 Prince_Naruhito/0 124051.3
501 1163 George_Allen/2 122957.7
501 3061 Zahir_Shah/0 122523.2
533 533 Charlize_Theron/3 129930.5
533 533 Charlize_Theron/5 124941.1
533 2489 Ricardo_Lopez_Murphy/4 121377.4
533 533 Charlize_Theron/5 128246.1
533 1155 Gene_Robinson/1 123645.6
533 1504 Keith_Tyson/2 125949.6
533 1672 Leo_Ramirez/5 121642.9
533 1681 Leonardo_DiCaprio/5 125825.5
533 3068 Zeljko_Rebraca/1 129943.4
543 614 Christopher_Amolsch/4 123511.1
543 2873 Valentina_Tereshkova/1 124172.1
549 549 Cheryl_Ford/4 122573.7
549 1019 Felix_Sanchez/5 119663.5
549 691 Conchita_Martinez/2 119691.7
549 987 Ester_Canadas/2 117209.1
549 1061 Franco_Dragone/2 123634.7
614 614 Christopher_Amolsch/4 120264.7
614 614 Christopher_Amolsch/5 137274.6
614 795 Daryl_Sabara/4 129022.5
614 919 Elvis_Stojko/5 117169.6
614 1504 Keith_Tyson/2 131750.3
614 614 Christopher_Amolsch/5 128590.7
614 2691 Tariq_Aziz/5 118895.4
631 1691 Lester_Holt/3 125930.9
649 649 Clare_Short/4 127725.6
677 1440 Jane_Fonda/4 119050.6
677 1066 Frank_Beamer/0 121992.1
677 1234 Hank_Stram/4 120024.7
677 1416 James_Wattana/1 120202.7
687 687 Collis_Temple_III/3 119902.8
687 903 Elizabeth_Taylor/5 121320.3
687 2075 Nicola_Bono/5 122758.0
691 2284 Pauley_Perrette/4 117766.5
691 2949 Wayne_Gretzky/3 120427.6
704 704 Courtney_Cox/2 116909.0
704 2923 Vojislav_Seselj/2 120475.0
704 704 Courtney_Cox/5 119175.1
704 1504 Keith_Tyson/2 118958.6
704 2010 Nanni_Moretti/1 119909.5
704 2181 Park_Jie-won/1 119949.5
727 989 Ethan_Hawke/4 126852.2
727 2544 Robert_F_Kennedy_Jr/3 126289.5
739 805 David_Blaine/3 121544.2
739 1681 Leonardo_DiCaprio/5 122605.0
739 2094 Nikki_McKibbin/0 124631.8
795 795 Daryl_Sabara/3 126015.7
795 795 Daryl_Sabara/4 123811.9
795 795 Daryl_Sabara/4 120339.0
795 2818 Tom_Amstutz/2 123330.3
805 805 David_Blaine/3 117477.2
805 829 Eddie_Fenech_Adami/5 116387.2
829 1504 Keith_Tyson/2 121242.9
829 2543 Robert_Ehrlich/1 116699.6
851 851 Edward_Burns/2 124801.7
851 851 Edward_Burns/3 129587.8
851 851 Edward_Burns/5 117733.5
851 851 Edward_Burns/3 130705.2
851 851 Edward_Burns/5 123107.0
851 1550 Kirsten_Dunst/4 121146.7
851 851 Edward_Burns/5 117649.6
851 2825 Tom_Crean/5 120923.3
903 903 Elizabeth_Taylor/5 121258.8
903 2504 Richard_Lennon/3 121300.5
903 2645 Sarah_Hughes/2 123505.1
904 904 Ellen_Barkin/5 121269.6
904 1714 Lin_Yung_Hsi/3 122315.0
904 1300 Isabella_Rossellini/2 123303.8
904 1691 Lester_Holt/4 126853.9
914 914 Elsa_Zylberstein/1 128610.6
914 914 Elsa_Zylberstein/4 130604.0
914 914 Elsa_Zylberstein/4 130369.9
914 1798 Lydia_Shum/2 129727.6
919 919 Elvis_Stojko/5 118892.9
919 1735 Lisa_Leslie/3 123293.6
919 1504 Keith_Tyson/1 121844.6
919 2504 Richard_Lennon/4 118567.1
922 922 Emile_Lahoud/3 120491.5
922 922 Emile_Lahoud/4 124078.3
922 1019 Felix_Sanchez/2 122504.8
922 2649 Sarah_Weddington/1 117684.6
922 922 Emile_Lahoud/4 124180.8
922 1155 Gene_Robinson/3 120571.5
922 2284 Pauley_Perrette/4 120008.2
922 1203 Gerard_de_Cortanze/1 122051.3
922 2444 Rafael_Bielsa/4 125938.6
979 979 Ernie_Fletcher/3 125027.3
987 987 Ester_Canadas/2 121101.6
987 987 Ester_Canadas/4 118739.6
987 3034 Yasushi_Akashi/3 122950.6
987 1172 George_HW_Bush/0 122235.5
987 1550 Kirsten_Dunst/0 121465.3
987 2825 Tom_Crean/5 122033.7
989 989 Ethan_Hawke/1 123034.4
989 989 Ethan_Hawke/3 130228.9
989 989 Ethan_Hawke/4 129579.0
989 989 Ethan_Hawke/3 128538.6
989 989 Ethan_Hawke/4 124353.3
989 1158 Geno_Auriemma/4 121594.8
989 2395 Poala_Suarez/4 124411.6
989 2544 Robert_F_Kennedy_Jr/5 126536.5
989 2735 Tessa_Jowell/4 121519.9
989 2825 Tom_Crean/2 125458.2
989 2391 Pio_Laghi/0 121603.7
989 2923 Vojislav_Seselj/2 118949.9
993 2430 Queen_Beatrix/2 124566.1
993 2735 Tessa_Jowell/2 117382.8
1019 1019 Felix_Sanchez/5 122010.6
1019 2923 Vojislav_Seselj/0 120119.4
1019 1195 Gerald_Ford/1 119481.0
1019 2649 Sarah_Weddington/1 118598.5
1034 1186 George_Tenet/2 123899.7
1061 1061 Franco_Dragone/4 118649.6
1061 2406 Prince_Naruhito/3 119963.5
1061 1061 Franco_Dragone/4 131956.8
1061 1245 Harrison_Ford/2 122572.7
1066 1066 Frank_Beamer/2 120832.6
1066 1066 Frank_Beamer/3 123994.5
1066 2626 Sami_Al-Arian/5 120919.9
1066 1172 George_HW_Bush/3 128264.9
1155 1155 Gene_Robinson/3 121040.7
1155 1155 Gene_Robinson/5 125304.8
1155 1275 Ilan_Ramon/0 124155.9
1155 1155 Gene_Robinson/5 121512.4
1158 1158 Geno_Auriemma/4 122466.3
1158 2891 Vicente_Fox/2 125062.6
1172 1172 George_HW_Bush/3 133447.2
1172 1710 Lily_Tomlin/5 126197.2
1172 1250 Hashim_Thaci/0 127147.9
1172 2489 Ricardo_Lopez_Murphy/1 125395.1
1185 2205 Patricia_Russo/4 116993.2
1195 1195 Gerald_Ford/2 125155.2
1195 1245 Harrison_Ford/1 127375.0
1203 1203 Gerard_de_Cortanze/1 140080.3
1203 2504 Richard_Lennon/4 128168.3
1203 1245 Harrison_Ford/0 124712.7
1234 1665 Lena_Olin/1 124768.8
1234 1704 Liane_Janda/4 118963.4
1245 1245 Harrison_Ford/1 123903.1
1245 1245 Harrison_Ford/2 118734.6
1245 1440 Jane_Fonda/3 121756.5
1245 2891 Vicente_Fox/1 118836.2
1245 1245 Harrison_Ford/2 122231.8
1245 1245 Harrison_Ford/5 118384.9
1246 2891 Vicente_Fox/5 117574.5
1250 2284 Pauley_Perrette/2 120306.8
1250 2891 Vicente_Fox/1 126256.4
1253 1253 Iain_Duncan_Smith/5 125686.6
1253 2250 Paul_Kariya/5 117695.4
1253 2949 Wayne_Gretzky/3 126628.1
1253 1393 James_Lockhart/5 127816.2
1253 2094 Nikki_McKibbin/0 127940.3
1253 2406 Prince_Naruhito/3 123597.5
1253 2586 Roger_Penske/1 120818.8
1275 2891 Vicente_Fox/3 121051.8
1300 1300 Isabella_Rossellini/1 129242.9
1300 1300 Isabella_Rossellini/2 122483.0
1300 1300 Isabella_Rossellini/5 123619.2
1300 1300 Isabella_Rossellini/2 124941.3
1300 1300 Isabella_Rossellini/5 118590.8
1300 2395 Poala_Suarez/4 122541.7
1300 1300 Isabella_Rossellini/5 122175.8
1300 1550 Kirsten_Dunst/0 123619.6
1300 2094 Nikki_McKibbin/5 123015.1
1300 2277 Paul_Wolfowitz/0 118716.4
1300 2395 Poala_Suarez/4 123413.1
1350 2543 Robert_Ehrlich/5 124953.6
1393 1393 James_Lockhart/1 123928.6
1393 1393 James_Lockhart/5 127826.6
1393 2989 William_Pryor_Jr/0 121647.9
1393 1393 James_Lockhart/5 128965.6
1393 1704 Liane_Janda/1 123497.4
1393 2621 Sam_Rockwell/1 125745.1
1393 2818 Tom_Amstutz/0 127177.9
1412 1412 James_Traficant/4 125856.8
1412 2337 Peter_Hollingworth/5 122691.6
1412 2621 Sam_Rockwell/3 123433.4
1412 1966 Martin_Luther_King_III/5 123292.4
1412 2923 Vojislav_Seselj/2 120446.5
1416 1416 James_Wattana/3 155104.9
1416 2682 Tang_Jiaxuan/0 117081.8
1440 1440 Jane_Fonda/4 120804.1
1440 1550 Kirsten_Dunst/2 127551.9
1440 2474 Ray_Romano/2 128540.0
1440 3034 Yasushi_Akashi/3 121805.4
1481 1481 Kate_Capshaw/2 124388.8
1481 1481 Kate_Capshaw/4 123484.4
1481 1481 Kate_Capshaw/4 124230.6
1481 1932 Mark_Hanson/4 122997.3
1504 1504 Keith_Tyson/1 126701.8
1504 1504 Keith_Tyson/2 123372.7
1504 2395 Poala_Suarez/5 114088.6
1504 2649 Sarah_Weddington/0 115310.3
1504 1504 Keith_Tyson/2 129162.6
1504 1672 Leo_Ramirez/5 123141.1
1535 1535 Kim_Cattrall/4 130196.5
1535 2444 Rafael_Bielsa/0 120473.6
1536 1697 Lewis_Booth/0 123251.3
1550 1550 Kirsten_Dunst/2 129869.0
1550 1550 Kirsten_Dunst/3 128405.8
1550 1550 Kirsten_Dunst/4 119534.9
1550 1714 Lin_Yung_Hsi/3 126300.1
1550 1550 Kirsten_Dunst/3 130156.2
1550 1550 Kirsten_Dunst/4 121963.5
1550 2834 Tom_Harkin/4 125681.5
1550 2923 Vojislav_Seselj/4 119642.2
1550 1550 Kirsten_Dunst/4 120871.4
1567 1567 Kyle_Shewfelt/1 118120.8
1567 1567 Kyle_Shewfelt/2 121111.5
1567 2825 Tom_Crean/5 120020.2
1567 1567 Kyle_Shewfelt/2 125894.3
1567 1567 Kyle_Shewfelt/4 119116.0
1567 2277 Paul_Wolfowitz/1 120001.8
1567 2430 Queen_Beatrix/2 119830.1
1665 1665 Lena_Olin/1 127918.0
1672 2621 Sam_Rockwell/3 127802.4
1691 1691 Lester_Holt/3 128683.8
1691 1691 Lester_Holt/4 123871.8
1691 1691 Lester_Holt/4 137118.7
1691 2891 Vicente_Fox/1 125242.1
1697 1697 Lewis_Booth/2 129158.8
1697 2735 Tessa_Jowell/4 116989.8
1697 3078 Zoran_Djindjic/0 125336.3
1704 1704 Liane_Janda/4 124453.4
1704 2277 Paul_Wolfowitz/0 121130.5
1704 2284 Pauley_Perrette/5 118941.6
1704 2803 Tina_Fey/5 123904.4
1704 3026 Yang_Jianli/1 120769.6
1710 1710 Lily_Tomlin/5 124057.6
1710 3078 Zoran_Djindjic/2 117972.7
1710 2544 Robert_F_Kennedy_Jr/4 125794.7
1714 1714 Lin_Yung_Hsi/4 141736.7
1714 3078 Zoran_Djindjic/2 124710.6
1735 1735 Lisa_Leslie/5 122372.9
1735 2474 Ray_Romano/3 117861.1
1932 1932 Mark_Hanson/4 118075.1
1932 2544 Robert_F_Kennedy_Jr/3 117972.2
1932 2825 Tom_Crean/2 124226.7
1966 1966 Martin_Luther_King_III/3 122777.7
1966 1966 Martin_Luther_King_III/5 128884.4
1966 2337 Peter_Hollingworth/5 120066.0
1966 1966 Martin_Luther_King_III/5 124429.1
1966 2250 Paul_Kariya/5 120139.4
1983 1983 Mary_Robinson/2 145321.2
1983 1983 Mary_Robinson/4 133958.1
1983 1983 Mary_Robinson/5 122341.5
1983 1983 Mary_Robinson/4 134399.5
1983 1983 Mary_Robinson/5 121993.9
1983 2735 Tessa_Jowell/0 127139.5
1983 1983 Mary_Robinson/5 123070.6
1983 2430 Queen_Beatrix/2 123577.2
2010 2010 Nanni_Moretti/2 125779.4
2010 2010 Nanni_Moretti/4 131444.1
2010 2010 Nanni_Moretti/4 124737.5
2010 2949 Wayne_Gretzky/4 122700.0
2024 2024 Natalia_Vodonova/1 123943.5
2024 2024 Natalia_Vodonova/2 119934.7
2024 2024 Natalia_Vodonova/2 120518.0
2075 2543 Robert_Ehrlich/5 129023.8
2084 2891 Vicente_Fox/1 123665.3
2094 2094 Nikki_McKibbin/3 127568.9
2094 2094 Nikki_McKibbin/5 128107.0
2094 2094 Nikki_McKibbin/5 122885.5
2266 2266 Paul_Pierce/5 124129.3
2266 2691 Tariq_Aziz/3 120841.3
2266 2586 Roger_Penske/1 120162.3
2277 2277 Paul_Wolfowitz/1 123942.7
2277 2277 Paul_Wolfowitz/4 128946.1
2277 2844 Tom_Osborne/2 129219.6
2277 2277 Paul_Wolfowitz/4 131031.8
2284 2284 Pauley_Perrette/2 119843.6
2284 2284 Pauley_Perrette/4 113624.7
2284 2284 Pauley_Perrette/5 115482.8
2284 2284 Pauley_Perrette/4 120664.1
2284 2284 Pauley_Perrette/5 126646.5
2284 2284 Pauley_Perrette/5 121573.3
2337 2337 Peter_Hollingworth/5 125049.2
2340 2340 Peter_Lundgren/1 158732.1
2340 2474 Ray_Romano/1 123552.8
2340 3078 Zoran_Djindjic/1 120290.2
2391 2391 Pio_Laghi/3 135962.7
2391 3034 Yasushi_Akashi/3 116904.2
2395 2395 Poala_Suarez/4 125933.7
2395 2395 Poala_Suarez/5 119551.7
2395 2395 Poala_Suarez/5 122238.3
2406 2406 Prince_Naruhito/3 126243.1
2407 3078 Zoran_Djindjic/0 122002.3
2444 2444 Rafael_Bielsa/4 128730.7
2444 2649 Sarah_Weddington/0 117379.3
2444 2586 Roger_Penske/1 124595.0
2444 3026 Yang_Jianli/0 122066.5
2474 2474 Ray_Romano/2 128893.5
2474 2474 Ray_Romano/3 122256.1
2474 2474 Ray_Romano/5 133516.3
2474 2474 Ray_Romano/2 128595.5
2474 2474 Ray_Romano/3 122663.9
2474 2474 Ray_Romano/5 132114.7
2474 3005 Winona_Ryder/0 126340.2
2474 2474 Ray_Romano/3 119631.1
2474 2474 Ray_Romano/5 124054.8
2474 2543 Robert_Ehrlich/1 117208.0
2474 3061 Zahir_Shah/1 124189.2
2474 2474 Ray_Romano/5 126820.1
2489 2489 Ricardo_Lopez_Murphy/3 127661.0
2489 2489 Ricardo_Lopez_Murphy/4 124902.3
2489 2489 Ricardo_Lopez_Murphy/4 127305.0
2489 3061 Zahir_Shah/0 122764.7
2504 2504 Richard_Lennon/3 131113.8
2504 2504 Richard_Lennon/4 121283.5
2504 2504 Richard_Lennon/4 128083.3
2504 2825 Tom_Crean/5 125173.5
2543 2543 Robert_Ehrlich/1 119356.6
2543 2543 Robert_Ehrlich/5 118257.1
2543 2543 Robert_Ehrlich/5 125107.2
2544 2544 Robert_F_Kennedy_Jr/1 125015.2
2544 2544 Robert_F_Kennedy_Jr/2 130364.2
2544 2544 Robert_F_Kennedy_Jr/3 129978.0
2544 2544 Robert_F_Kennedy_Jr/5 135793.8
2544 2544 Robert_F_Kennedy_Jr/2 128424.1
2544 2544 Robert_F_Kennedy_Jr/3 128895.4
2544 2544 Robert_F_Kennedy_Jr/4 127326.5
2544 3061 Zahir_Shah/1 127408.1
2544 2544 Robert_F_Kennedy_Jr/3 130664.8
2544 2544 Robert_F_Kennedy_Jr/4 130847.7
2544 2544 Robert_F_Kennedy_Jr/4 132227.4
2544 2544 Robert_F_Kennedy_Jr/5 127432.2
2544 2544 Robert_F_Kennedy_Jr/5 126862.9
2544 2949 Wayne_Gretzky/4 121942.7
2586 2586 Roger_Penske/3 126500.4
2586 2818 Tom_Amstutz/2 127093.6
2621 2621 Sam_Rockwell/3 122398.5
2626 2626 Sami_Al-Arian/5 126539.5
2645 2645 Sarah_Hughes/2 125270.5
2649 2649 Sarah_Weddington/1 122248.5
2682 2762 Thomas_OBrien/3 118522.4
2689 2689 Tara_Reid/5 126696.4
2691 2691 Tariq_Aziz/5 125820.5
2735 2735 Tessa_Jowell/2 119532.8
2735 2735 Tessa_Jowell/3 124118.6
2735 2735 Tessa_Jowell/4 118458.4
2735 2735 Tessa_Jowell/5 136279.4
2735 2735 Tessa_Jowell/3 120872.5
2735 2735 Tessa_Jowell/4 118351.3
2735 2735 Tessa_Jowell/5 122239.9
2735 2735 Tessa_Jowell/4 120250.5
2735 2735 Tessa_Jowell/5 125353.4
2735 2735 Tessa_Jowell/5 123445.6
2803 3078 Zoran_Djindjic/0 126159.2
2818 2818 Tom_Amstutz/2 132075.3
2818 3034 Yasushi_Akashi/3 124892.2
2825 2825 Tom_Crean/5 128844.5
2825 3026 Yang_Jianli/3 126142.5
2834 2834 Tom_Harkin/3 135566.9
2834 2834 Tom_Harkin/4 137334.7
2834 2834 Tom_Harkin/4 156451.4
2844 2844 Tom_Osborne/3 124875.8
2844 2844 Tom_Osborne/5 126304.5
2844 2844 Tom_Osborne/5 126783.1
2891 2891 Vicente_Fox/2 122044.4
2891 2891 Vicente_Fox/3 131660.9
2891 2891 Vicente_Fox/5 118305.2
2891 2891 Vicente_Fox/3 120520.0
2891 2891 Vicente_Fox/5 126141.2
2891 2891 Vicente_Fox/5 119940.5
2923 2923 Vojislav_Seselj/2 125065.6
2923 2923 Vojislav_Seselj/4 121072.4
2923 2923 Vojislav_Seselj/5 126487.2
2923 2923 Vojislav_Seselj/4 122160.0
2923 2923 Vojislav_Seselj/5 127358.5
2923 2923 Vojislav_Seselj/5 124524.1
2949 2949 Wayne_Gretzky/3 139329.0
2949 2949 Wayne_Gretzky/4 120461.2
2949 2949 Wayne_Gretzky/4 124205.7
2989 3068 Zeljko_Rebraca/1 120247.9
3005 3005 Winona_Ryder/1 134129.6
3026 3026 Yang_Jianli/1 132312.9
3026 3026 Yang_Jianli/3 131873.8
3026 3026 Yang_Jianli/3 125973.5
3061 3061 Zahir_Shah/1 129037.6
3078 3078 Zoran_Djindjic/1 125551.9
3078 3078 Zoran_Djindjic/2 122086.6
3078 3078 Zoran_Djindjic/2 122153.5
